GOOGL insider buying: Form 4 purchases
As of 2026-09-16, none of the 15 most recent SEC Form 4 filings for Alphabet Inc. (GOOGL) were coded as an open-market insider purchase (transaction code P). The most recent Form 4 filing on record was a Award filed 2026-09-16 (accession 0001193125-26-393517).
Sampled Form 4 filings for GOOGL
| Filed | Code | Reporting owner | Shares | Price / share | Accession | Source |
|---|---|---|---|---|---|---|
| AAward | ARNOLD FRANCES | 0.4 | $0.00 | 0001193125-26-393517 | Filing ↗ | |
| AAward | Washington Robin L | 1 | $0.00 | 0001193125-26-393515 | Filing ↗ | |
| AAward | Shriram Kavitark Ram | 1 | $0.00 | 0001193125-26-393513 | Filing ↗ | |
| AAward | Hennessy John L. | 1 | $0.00 | 0001193125-26-393511 | Filing ↗ | |
| AAward | DOERR L JOHN | 1 | $0.00 | 0001193125-26-393509 | Filing ↗ | |
| AAward | Ferguson Roger W. Jr. | 1 | $0.00 | 0001193125-26-393506 | Filing ↗ | |
| AAward | CHAVEZ R. MARTIN | 0.4 | $0.00 | 0001193125-26-393503 | Filing ↗ | |
| AAward | Saraci Marsida | 1 | $0.00 | 0001193125-26-393500 | Filing ↗ | |
| AAward | WALKER JOHN KENT | 37 | $0.00 | 0001193125-26-393497 | Filing ↗ | |
| AAward | Porat Ruth | 37 | $0.00 | 0001193125-26-393494 | Filing ↗ | |
| AAward | Schindler Philipp | 16 | $0.00 | 0001193125-26-393491 | Filing ↗ | |
| AAward | Ashkenazi Anat | 11 | $0.00 | 0001193125-26-393485 | Filing ↗ | |
| AAward | Pichai Sundar | 131 | $0.00 | 0001193125-26-393483 | Filing ↗ | |
| GGift | Schindler Philipp | 295 | $0.00 | 0001193125-26-382332 | Filing ↗ | |
| GGift | CHAVEZ R. MARTIN | 1,181 | $0.00 | 0001193125-26-382328 | Filing ↗ |
What "insider buying" means on a Form 4
A Form 4 reports a change in beneficial ownership by an officer, director, or 10%+ owner within two business days of the transaction. Transaction code P marks an open-market or private purchase; it is the code most people mean by "insider buying." Codes S (sale), A (award or grant), M (exercise), F (tax withholding), and G (gift) describe other, non-purchase activity and should not be counted as buying. A purchase filing does not certify that the trade was discretionary: read the footnotes and the ownership relationship before drawing a conclusion. Open-market or private purchase. Read the footnotes.
Use the workspace below to import your own normalized filing rows for GOOGL or any other ticker, filter by transaction code, and separate priced purchases from grants, exercises, fund activity, and amendments with a visible source link on every row.
Open GOOGL in the workspaceFrequently asked questions
Has GOOGL had any insider buying recently?
Not in the 15 most recent Form 4 filings reviewed as of 2026-09-16. Insider purchases (code P) are less common than sales, grants, and exercises at large, established companies; check back or review the full filing history on EDGAR.
Does an insider purchase mean the stock will go up?
No. A reported Form 4 purchase is not an investment recommendation and does not predict future price movement. It can reflect routine compensation-plan activity, personal financial planning, or one officer’s view, not the company’s prospects. Always read the filing and its footnotes.