GOOGL Form 4 filings
As of 2026-09-16, the most recent SEC Form 4 filing for Alphabet Inc. (GOOGL) was filed 2026-09-16 by ARNOLD FRANCES, transaction code A (accession 0001193125-26-393517). SEC EDGAR shows 15 Form 4 filings in this sample.
Filing mix in this sample
- PPurchase
- 0
- SSale
- 0
- AAward
- 13
- MExercise
- 0
- FWithholding
- 0
- GGift
- 2
All sampled filings
| Filed | Code | Reporting owner | Shares | Price / share | Accession | Source |
|---|---|---|---|---|---|---|
| AAward | ARNOLD FRANCES | 0.4 | $0.00 | 0001193125-26-393517 | Filing ↗ | |
| AAward | Washington Robin L | 1 | $0.00 | 0001193125-26-393515 | Filing ↗ | |
| AAward | Shriram Kavitark Ram | 1 | $0.00 | 0001193125-26-393513 | Filing ↗ | |
| AAward | Hennessy John L. | 1 | $0.00 | 0001193125-26-393511 | Filing ↗ | |
| AAward | DOERR L JOHN | 1 | $0.00 | 0001193125-26-393509 | Filing ↗ | |
| AAward | Ferguson Roger W. Jr. | 1 | $0.00 | 0001193125-26-393506 | Filing ↗ | |
| AAward | CHAVEZ R. MARTIN | 0.4 | $0.00 | 0001193125-26-393503 | Filing ↗ | |
| AAward | Saraci Marsida | 1 | $0.00 | 0001193125-26-393500 | Filing ↗ | |
| AAward | WALKER JOHN KENT | 37 | $0.00 | 0001193125-26-393497 | Filing ↗ | |
| AAward | Porat Ruth | 37 | $0.00 | 0001193125-26-393494 | Filing ↗ | |
| AAward | Schindler Philipp | 16 | $0.00 | 0001193125-26-393491 | Filing ↗ | |
| AAward | Ashkenazi Anat | 11 | $0.00 | 0001193125-26-393485 | Filing ↗ | |
| AAward | Pichai Sundar | 131 | $0.00 | 0001193125-26-393483 | Filing ↗ | |
| GGift | Schindler Philipp | 295 | $0.00 | 0001193125-26-382332 | Filing ↗ | |
| GGift | CHAVEZ R. MARTIN | 1,181 | $0.00 | 0001193125-26-382328 | Filing ↗ |
Frequently asked questions
Where can I read the original GOOGL Form 4 filings?
Every row links to the filing on sec.gov using its accession number. Open the source link to read the full ownership table and footnotes; this page only summarizes what SEC EDGAR published.
What is the deadline for filing a Form 4?
Most reportable transactions must be filed within two business days of the transaction date. The filed date shown here can therefore differ from the trade date by a day or two.