XOM Form 4 filings
As of 2026-07-01, the most recent SEC Form 4 filing for EXXON MOBIL CORP (XOM) was filed 2026-07-01 by Fox Leonard M., transaction code not parsed (accession 0000034088-26-000085). SEC EDGAR shows 15 Form 4 filings in this sample.
Filing mix in this sample
- PPurchase
- 0
- SSale
- 5
- AAward
- 6
- MExercise
- 0
- FWithholding
- 0
- GGift
- 0
All sampled filings
| Filed | Code | Reporting owner | Shares | Price / share | Accession | Source |
|---|---|---|---|---|---|---|
| OtherOther | Fox Leonard M. | Unknown | Unknown | 0000034088-26-000085 | Filing ↗ | |
| OtherOther | Chapman James R. | Unknown | Unknown | 0000034088-26-000083 | Filing ↗ | |
| OtherOther | UBBEN JEFFREY W | Unknown | Unknown | 0000034088-26-000075 | Filing ↗ | |
| SSale | EXXON MOBIL CORP | 16,600,000 | $16.66 | 0001193125-26-236842 | Filing ↗ | |
| SSale | Talley Darrin L | 1,080 | $155.50 | 0000034088-26-000052 | Filing ↗ | |
| SSale | Talley Darrin L | 2,150 | $157.82 | 0000034088-26-000049 | Filing ↗ | |
| SSale | Talley Darrin L | 3,230 | $149.18 | 0000034088-26-000042 | Filing ↗ | |
| SSale | Talley Darrin L | 650 | $139.76 | 0000034088-26-000039 | Filing ↗ | |
| OtherOther | Mikells Kathryn A | Unknown | Unknown | 0000034088-26-000035 | Filing ↗ | |
| AAward | Angelakis Michael J | 2,500 | $0.00 | 0000034088-26-000028 | Filing ↗ | |
| AAward | Braly Angela F | 2,500 | $0.00 | 0000034088-26-000026 | Filing ↗ | |
| AAward | Dreyfus Maria S. | 2,500 | $0.00 | 0000034088-26-000023 | Filing ↗ | |
| AAward | Garland Greg C. | 2,500 | $0.00 | 0000034088-26-000021 | Filing ↗ | |
| AAward | HARRIS JOHN D | 2,500 | $0.00 | 0000034088-26-000019 | Filing ↗ | |
| AAward | HOOLEY JOSEPH L | 2,500 | $0.00 | 0000034088-26-000017 | Filing ↗ |
Frequently asked questions
Where can I read the original XOM Form 4 filings?
Every row links to the filing on sec.gov using its accession number. Open the source link to read the full ownership table and footnotes; this page only summarizes what SEC EDGAR published.
What is the deadline for filing a Form 4?
Most reportable transactions must be filed within two business days of the transaction date. The filed date shown here can therefore differ from the trade date by a day or two.